Districts of Andhra Pradesh
Andhra Pradesh is a State of India with 28 districts in the Local Government Directory (snapshot of 30 Oct 2026). Guess the District draws 26 of them with current boundaries. 2 newer ones are drawn with approximate boundaries until official boundary data catches up.
All districts of Andhra Pradesh
| District | In Hindi |
|---|---|
| Alluri Sitharama Raju | अल्लूरी सीतारामा राजू |
| Anakapalli | अनकापल्ली |
| Ananthapuramu | अनन्तपुर |
| Annamayya | अन्नमय्या |
| Bapatla | बापटला |
| Chittoor | चित्तूर |
| Dr. B.R. Ambedkar Konaseema | कोनसीमा |
| East Godavari | पूर्व गोदावरी |
| Eluru | एलूरु |
| Guntur | गुन्टूर |
| Kakinada | काकीनाड़ |
| Krishna | कृष्णा |
| Kurnool | कुर्नूल |
| Markapuram | |
| Nandyal | नंदुआल |
| NTR | |
| Palnadu | पलनाडु |
| Parvathipuram Manyam | |
| Polavaram | |
| Prakasam | प्रकासम |
| Sri Potti Sriramulu Nellore | नेल्लोर |
| Sri Sathya Sai | श्री सत्य साई |
| Srikakulam | श्रीकाकुलम |
| Tirupati | तिरुपति |
| Visakhapatnam | विशाखापत्तनम |
| Vizianagaram | विजयनगरम |
| West Godavari | पश्चिम गोदावरी |
| Y.S.R. Kadapa | कडप्पा |
Learn them in Practice, find them on the map in your District Atlas, or read where the list comes from.